| TEST NAME | PRICE |
| 24 HOURS URINE FOR CREATININE CLEARANCE | 720 |
| ACTH (ADRENO CORTICO TROPIC HORMONE) | 2,350 |
| AFB CULTURE & SENSITIVTY | 4,370 |
| ANTI THYROGLOBULIN (ANTI TG) | 1,530 |
| ANTI-HBC II | 1,380 |
| ANTIBODY SCREENING / IDENTIFICATION | 1,500 |
| ASCITIC FLUID DR + ALBUMIN | 920 |
| ASCITIC FLUID FOR C/S (AEROBIC& ANAEROBIC) | 1,500 |
| ASCITIC FLUID FOR PROTIEIN | 350 |
| BETA-2-GLYCOPROTEIN 1 IGM | 1,420 |
| BLOCK FOR IMMUNOHISTOCHEMISTERY | 9,780 |
| BLOCK PREPARATION | 130 |
| BLOOD BANK QC (FACTOR VIII) | - |
| BLOOD CULTURE BACT/ALERT (AEROBIC) | 1,500 |
| CHIKUNGUNYA VIRUS BY PCR | 5,280 |
| CK-MB | 690 |
| CSF D/R (CEREBROSPINAL FLUID) | 720 |
| DENGUE ANTIGEN | 1,480 |
| DLC (DIFFERENTIAL LEUCOCYTE COUNT) | 460 |
| EBV (EPSTEIN-BARR VIRUS) IGG | 1,420 |
| ESTRADIOL | 1,300 |
| FEACAL SWAB FOR C/S | 1,040 |
| HAIN TEST | 2,530 |
| HAV TOTAL | 1,500 |
| HB ELECTROPHORESIS / HPLC | 1,900 |
| HB% | 400 |
| HEPATITIS C ANTIBODY (FOR DONOR) | 1,040 |
| HEPATITIS E VIRUS ANTIBODY IGG (ELISA) | 1,180 |
| HERPES SIMPLEX 1/2 IGM | 1,420 |
| HIV HUMAN IMMUNODEF. VIRUS ANTIBODY | 1,500 |
| HIV VIRAL LOAD (QUANTITATIVE) | 11,730 |
| HLA DPA1/B1 | 24,150 |
| HUMAN LEUKOCYTE ANTIGEN (HLA) ANTIBODY CLASS I % SINGLE ANTIGEN | 63,250 |
| IGG | 910 |
| IMMUNO MARKER 1 | 4,490 |
| LACTIC ACID | 1,760 |
| LARGE BIOSPY BRAIN (GLIOMAS OR ANY TISSUE FROM BRAIN) | 7,360 |
| LARGE BIOSPY MEDIASTINAL MASS | 7,360 |
| LARGE BIOSPY VULVECTOMY | 7,360 |
| LUPUS ANTI COAGULANT | 1,760 |
| MAGNESSIUM | 350 |
| MANTOUX TEST (MT) | 460 |
| MEDIUM BIOSPY INTERVERTEBRAL DISK | 5,060 |
| MEDIUM BIOSPY LIPOMA | 5,060 |
| MEDIUM BIOSPY URETER, BIOPSY | 5,060 |
| MICE 5 | 2,240 |
| OGTT FOR GROWTH HORMONE SUPRESSION | 9,390 |
| PCV (AUTO ANALYZER) | 400 |
| PLEURAL FLUID FOR PROTEIN | 350 |
| POTASSIUM | 460 |
| PT (PROTHROMBIN TIME) | 630 |
| SEMEN C/S | 1,150 |
| SERUM BETA HCG (URGENT) | 1,300 |
| SERUM INSULIN | 1,120 |
| SERUM LH | 890 |
| SERUM T3 | 720 |
| SERUM TSH | 660 |
| SKIN SCRAPING FOR FUNGAL | 350 |
| SLIDE 2 GIVEN TO PATIENT | 460 |
| SMALL BIOSPY APPENDIX | 3,450 |
| SMALL BIOSPY ENDOSCOPIC BIOPSY RECTUM (1 CONTAINER) | 2,240 |
| SMALL BIOSPY HYDROCELE SAC | 3,450 |
| SMALL BIOSPY POLYP (CERVICAL / ENDOMETRIAL) | 3,450 |
| SMALL BIOSPY POLYP ( STOMACH/SMALL BOWEL/ COLORECTAL) | 3,450 |
| SODIUM | 460 |
| SPECIAL STAIN 2 | 1,150 |
| STOOL FOR FAT GLOBULES | 290 |
| STOOL FOR PH | 310 |
| STOOL FOR REDUCING SUGAR | 230 |
| SYPHILIS V.D.R.L (FOR DONOR) | 380 |
| TORCH PROFILE | 4,830 |
| TOTAL HARDNESS AS CALCIUM CARBONATE (IBBPS) | 630 |
| TOXO IGG | 1,500 |
| UREA | 350 |
| URETHERAL SMEAR FOR GRAM STAIN | 290 |
| URIC ACID | 350 |
| URINE FOR AMYLASE (SPOT URINE) | 580 |
| URINE FOR KETONE BODIES | 230 |
| PLASMA PHERESIS | 58,080 |
| CRYO PRECIPITATE | 3,800 |
| Conductivity (IBBPS) | 1,270 |
| Arsenic (IBBPS) | 580 |
| Kits Method only (Chromium) (IBBPS) | 1,550 |
| All heavy metal by Kits method (IBBPS) | 6,210 |
| SARS-CoV-2 (COVID-19) Antibodies | 1,380 |
| Analytical Method Valiadtion (Biological Matrix) | 345,000 |
| Pharmaceutical Drug Testing | 445,740 |
| Pre Employment Assessment Clinic | 1,150 |
| UREA BREATH TEST (UBT) | 4,600 |
| LARGE BIOSPY LUNG, TRUCUT BIOPSY | 5,640 |
| CoV-2 PCR (Comm) | 5,180 |
| Insulin-Like Growth Factor-1 (IGF-1) | 7,040 |
| SMALL ENDOSCOPIC BIOPSY (1 CONTAINER) | 3,450 |
| LARGE BIOSPY FINGER / TOE, AMPUTATION | 8,050 |
| Pediatric Red Cells without Antibody Screening , Grouping & X-Match | 2,650 |
| X-Match with Red Cells Screening | 1,730 |
| Red Cell Phenotyping for Kidd (Jkb) | 2,420 |
| Red Cell Antigen Phenotyping for S | 1,150 |
| Red Cell Antigen Phenotyping for Fy b | 1,730 |
| ALBUMIN | 460 |
| ALL CHEMICAL PARAMETERS (IBBPS) | 10,930 |
| ASCITIC FLUID D/R | 830 |
| ASCITIC FLUID FOR C/S (AEROBIC) | 1,150 |
| ASCITIC FLUID FOR TRIGLYCERIDES | 350 |
| BICARBONATE | 350 |
| BILIRUBIN (TOTAL AND DIRECT) | 420 |
| BLEEDING TIME (BT) | 170 |
| BLOCKS | - |
| BLOOD GLUCOSE FASTING | 350 |
| FLUID FOR CYTOLOGY | 3,340 |
| BRONCHIAL WASH FOR QUANTITATIVE C/S | 1,150 |
| CARDIOLIPIN IGG | 1,420 |
| CARDIOLIPIN IGM | 1,420 |
| CBC & ESR | 860 |
| DONOR SCREENING CHARGES | 4,030 |
| DRUGS OF ABUSE PANEL(CANNABINOIDS + OPIATES) | 1,530 |
| EAR SWAB FOR C/S | 1,150 |
| ELECTROLYTES | 770 |
| FLUID FOR CREATININE | 360 |
| FOLIC ACID | 1,060 |
| FUNGUS CULTURE | 2,350 |
| GENOTYPE MTB-D/R | 2,530 |
| HBA1C (GLYCOSYLATED HEMOGLOBIN) | 890 |
| HELICOBACTER PYLORI ANTIBODY (CLIA) | 1,730 |
| HIV (FOR DONOR) | 890 |
| HIV (ICT) | 590 |
| HLA TYPING(A,B,DRBI) | 28,750 |
| HPV-16/18 | 2,530 |
| HSV BY PCR | 9,390 |
| HUMAN LEUKOCYTE ANTIGEN (HLA) ANTIBODY SCREENING (PRA SCREENING) | 11,730 |
| IGM | 910 |
| IMF RENAL BIOPSY | 9,660 |
| JAK2MUTATION BY PCR | 25,810 |
| LARGE BIOSPY ALL BONE BIOPSIES SHOULD BE CHARGED AS LARGE | 7,360 |
| LARGE BIOSPY RADICAL PROSTATECTOMY ( 3 LARGE) | 6,900 |
| LDL (LOW DENSITY LIPOPROTEINS) | 460 |
| MAJOR HISTOCOMPATIBILITY COMPLEX CLASS I CHAIN-RELATED ANTIGEN A (MICA) | 29,330 |
| MEDIUM BIOSPY BREAST, CORE BIOPSY/WEDGE | 5,060 |
| MULTIG ACETAMINOPHEN | 1,380 |
| PAP SMEAR WITH PROCEDURE | 1,150 |
| PUS FOR CYTOLOGY | 2,650 |
| PUS FOR DR (AFB & GRAM STAIN) | 630 |
| RUBELLA IGM | 1,380 |
| SERUM FSH | 1,000 |
| SERUM PROLACTIN | 890 |
| SERUM TESTOSTERONE | 1,240 |
| SMALL BIOSPY GANGLION CYST | 3,450 |
| SMALL BIOSPY THYROGLOSSAL CYST /BRANCHIAL CLEFT CYST) | 3,450 |
| SMALL BIOSPY VAS DEFERENS | 3,450 |
| SMALL BIOSPY VOCAL CORD | 3,450 |
| SODIUM (IBBPS) | 580 |
| SPECIAL STAIN 1 | 580 |
| SPECIAL STAIN 3 | 1,730 |
| SPECIAL STAIN 5 | 2,880 |
| STOOL D/R | 290 |
| SYNOVIAN FLUID FOR DR | 940 |
| TISSUE FOR C/S (AEROBIC& ANAEROBIC) | 1,500 |
| URINARY POTASSIUM SPOT | 360 |
| URINARY SODIUM SPOT | 360 |
| URINE C/S | 1,150 |
| VANCOMYCIN | 1,300 |
| CROSS MATCH ONLY | 580 |
| Determination of Drug Levels in Biological Matrix | 23,000 |
| Drug Assay (LCMS) | 34,500 |
| Moisture Content | 5,750 |
| TRAUMA PATIENT REGISTRATION | - |
| LARGE LIVER BIOPSY | 5,640 |
| LARGE BIOSPY BRONCHUS, BIOPSY | 7,360 |
| LARGE BIOSPY OMENTUM, BIOPSY | 5,640 |
| LARGE BIOSPY PITUITARY TUMOR | 5,640 |
| SERUM HCG | 1,270 |
| LARGE BIOSPY FOR SKIN | 7,360 |
| FFP without Grouping | 2,530 |
| Red Cell Phenotyping for Kidd (Jka) | 1,380 |
| NAT | 4,140 |
| Neonatal Exchange Unit | 14,950 |
| 24 HOURS URINE FOR CALCIUM | 470 |
| 24 HOURS URINE FOR PROTEIN | 460 |
| ABSOLUTE EOSINOPHIL COUNT | 460 |
| ALPHA FETO PROTEIN ( AFP ) | 2,350 |
| ANTI CCP | 2,820 |
| ANTI-HBC IGM | 1,380 |
| CARBAMAZEPINE /TEGRETOL | 1,530 |
| CHIKUNGUNYA(CHIKV) IGM (ELISA) | 1,420 |
| CHOLESTEROL | 350 |
| CMV (CYTOMEGALO VIRUS) IGG | 1,550 |
| CSF FOR PROTEIN | 460 |
| DENGUE VIRUS IGM (ELISA) | 1,180 |
| EYE SWAB FOR C/S | 1,150 |
| FACTOR VIII | 2,120 |
| FLUID FOR ALBUMIN | 460 |
| FLUID FOR CHOLESTEROL | 350 |
| FNA WITH PROCEDURE | 3,450 |
| FREE T4 | 1,120 |
| GENTAMICIN | 2,010 |
| GTT (GESTATIONAL) 3 HRS | 770 |
| HEPATITIS B VIRAL LOAD (QUANTITATIVE) | 8,210 |
| HEPATITIS DELTA VIRUS ANTIBODY | 2,350 |
| HEPATITIS E VIRUS (HEV) BY PCR | 5,160 |
| HER-2/NEU | 4,830 |
| HLA C | 18,400 |
| HUMAN LEUKOCYTE ANTIGEN (HLA) ANTIBODY CLASS II % SINGLE ANTIGEN | 57,500 |
| HUMAN LEUKOCYTE ANTIGEN (HLA) ANTIBODY IDENTIFICATION CLASS II | 28,750 |
| IMMUNOHISTO MARKER - PANEL | 9,780 |
| KRAS MUTATION TESTING | 25,300 |
| LARGE BIOSPY BREAST, ( EXCISION AND LUMP ( MASTECTOMY AND LUMPECTOMY) | 7,360 |
| LARGE BIOSPY MUSCLE BIOPSY | 7,360 |
| LARGE BIOSPY PENILE CARCINOMA | 7,360 |
| LARGE BIOSPY PLACENTA | 7,360 |
| LARGE BIOSPY SOFT TISSUE TUMORS (SARCOMAS ) (EXCEPT LIPOMAS) | 7,360 |
| MEDIUM BIOSPY NASOPHARYNX / OROPHARYNX | 5,060 |
| MEDIUM BIOSPY TONSILS/ADENOIDS | 5,060 |
| METHOTREXATE | 4,600 |
| MICE | 460 |
| MTB PCR | 8,220 |
| NRAS MUTATION TESTING | 25,300 |
| OCCULT BLOOD (STOOL) | 310 |
| PARA THYROID HORMONE (PTH) | 1,890 |
| PLATELET COUNT | 400 |
| PLEURAL FLUID FOR C/S | 1,150 |
| PLEURAL FLUID FOR CHOLESTEROL | 350 |
| PROSTATIC FLUID FOR D/R | 950 |
| RA FACTOR (RHEUMATOID ARTHRITIS) | 690 |
| RBC FOLATE | 1,830 |
| RECTAL SWAB FOR C/S | 1,150 |
| SGPT | 350 |
| SMALL BIOSPY ABSCESS | 3,450 |
| SMALL BIOSPY ANEURYSM | 3,450 |
| SMALL BIOSPY ARTERY, BIOPSY | 3,450 |
| SMALL BIOSPY HEMATOMA | 3,450 |
| SMALL BIOSPY PRODUCTS OF CONCEPTION (POCS) | 3,450 |
| SPECIAL STAIN 6 | 3,450 |
| STOOL C/S | 1,150 |
| VITAMIN D TOTAL (25-OH) D2+D3 | 2,060 |
| WATER BACTERIOLOGY | 1,170 |
| TRANSFUSION SET | 120 |
| IRREDIATION OF PRODUCT | 810 |
| BONE MARROW FOR SECOND OPINION | 3,450 |
| Chlorine (IBBPS) | 1,270 |
| Kits Method only (Cadmium) (IBBPS) | 1,550 |
| CoV-2 PCR | 1,170 |
| COVID-19 Antibodies (Quantitative) | 1,960 |
| Bioanalytical Testing | 598,000 |
| Analytical Method Development (Biological Matrix) | 230,000 |
| Dissolution test (Analysis by HPLC) | 28,750 |
| Uniformity of Dosage Unit by L1 criteria | 17,250 |
| Weight variation | 2,880 |
| SYPHILIS ANTIBODY | 520 |
| MEDIUM BIOSPY TESTIS (SMALL BIOPSY FOR JOHNSON’S SCORING) | 3,400 |
| Red Cell Antigen Phenotyping for s | 1,610 |
| Red Cell Antigen Phenotyping for C | 580 |
| Red Cell Antigen Phenotyping for E | 350 |
| Red Cell Antigen Phenotyping for Kell (K) | 1,040 |
| Red Cell Antigen Phenotyping for H | 460 |
| Packed Red Cells with patient Blood Group and Crossmatch | 4,600 |
| Arrange Platelets after Blood Grouping | 4,030 |
| Transportation Charges (Per Additional Trip) | 920 |
| 24 HOURS URINE FOR MAGNESIUM | 420 |
| ABGS - ARTERIAL BLOOD GASES | 810 |
| ABSOLUTE VALUE | 400 |
| AMYLASE | 580 |
| ANTI GLIADIN IGG (ELISA) | 1,760 |
| ANTI TTG IGA (ELISA) | 1,530 |
| ANTI-LKM-1 | 2,880 |
| BLOOD BANK QC (FIBRINOGEN) | - |
| BONE FOR C/S (AEROBIC& ANAEROBIC) | 1,500 |
| BONE MARROW ASPIRATION D/R | 1,550 |
| CA-125 (CANCER ANTIGEN-125) | 2,350 |
| CHLORIDE | 460 |
| CMV (CYTOMEGALO VIRUS) IGM | 1,610 |
| CMV QUANTITATIVE PCR | 10,330 |
| COMPLEMENT C3 AND C4 | 2,120 |
| CULTURE & SENSITIVITY | 1,150 |
| DIRECT COOMBS | 460 |
| EBV QUANTITATIVE | 10,560 |
| FACTOR II PROTHROMBIN MUTATION | 8,220 |
| FIBRINOGEN | 1,420 |
| FLUID FOR LIPASE | 1,000 |
| FLUID FOR TRIGLYCERIDES | 350 |
| FNA WITHOUT PROCEDURE | 3,340 |
| FREE T3 | 1,120 |
| GROWTH HORMONE L-DOPA (STIMULATION TEST) | 5,870 |
| GTT (NON - GESTATIONAL) 3HRS | 770 |
| HBSAG | 1,060 |
| HBSAG (FOR DONOR) | 580 |
| HBSAG (ICT) | 400 |
| HCV (ICT) | 420 |
| HCV RNA DETECTION BY PCR (QUALITATIVE) | 5,750 |
| HEPATITIS E VIRUS ANTIBODY IGM (ELISA) | 1,180 |
| HISTOPATHOLOGY BIOPSY MEDIUM | 5,180 |
| IDIGOXIN | - |
| IHC SPECIFIC AB (PER STAIN/SLIDE) | 920 |
| Interleukin-6 (IL6) | 1,730 |
| INHIBITOR SCREENING | 2,010 |
| LARGE BIOSPY ESOPHAGECTOMY | 7,360 |
| LARGE BIOSPY OVARY WITH OR WITHOUT FALLOPIAN TUBE AND OVARIAN TUMORS | 7,360 |
| LARGE BIOSPY SKIN BIOPSY | 5,640 |
| LARGE BIOSPY URINARY BLADDER, RESECTION (CYSTECTOMY) | 7,360 |
| LIPID PROFILE | 1,000 |
| MEDIUM BIOSPY BLADDER, BIOPSY | 5,060 |
| MEDIUM BIOSPY CERVIX BIOPSY | 5,060 |
| MEDIUM BIOSPY CONJUNCTIVA (BIOPSY, PTERYGIUM) | 5,060 |
| MEDIUM BIOSPY ENDOSCOPIC BIOPSY COLON (2 CONTAINER) | 3,400 |
| MEDIUM BIOSPY LARYNX BIOPSY | 5,060 |
| MEDIUM BIOSPY LEIOMYOMA, UTERINE MYOMECTOMY - WITHOUT UTERUS | 5,060 |
| MEDIUM BIOSPY VULVA/LABIA BIOPSY | 5,060 |
| MICE 2 | 890 |
| MICE 3 | 1,320 |
| PERICARDIAL FLUID FOR C/S (AEROBIC) | 1,150 |
| PLEURAL FLUID D/R | 950 |
| POTASSIUM (IBBPS) | 580 |
| PROTEIN | 350 |
| PROTEIN ELECTROPHORSIS | 1,760 |
| PROTEIN-C | 2,880 |
| RH ANTIBODY TITRE | 630 |
| SERUM BETA HCG | 1,300 |
| SGOT | 350 |
| SHBG (SEX HORMONE BINDING GLOBULIN) | 1,500 |
| SLIDE 1 GIVEN TO PATIENT | 460 |
| SMALL BIOSPY FALLOPIAN TUBE | 3,450 |
| SMALL BIOSPY FISSURE / FISTULA | 3,450 |
| SMALL BIOSPY HERNIAL SAC | 3,450 |
| SPUTUM FOR D/R (AFB+ GRAM STAIN) | 630 |
| SULPHATE (IBBPS) | 580 |
| THYROID PROFILE | 1,890 |
| TIBC (TOTAL IRON BINDING CAPACITY) | 810 |
| TOTAL DISSOLVED SOLID (PPM) | 1,270 |
| TOXO IGM | 1,610 |
| TRACHEAL ASPIRATION FOR QUANTITATIVE C/S | 1,150 |
| URINARY PROTEIN/ CREATININE RATIO (SPOT SAMPLE) | 590 |
| URINE (MICRO ALBUMIN) | 470 |
| URINE D/R | 350 |
| URINE FOR CALCIUM (SPOT URINE) | 360 |
| STEM CELL PHERESIS | 63,830 |
| RBS (RANDOM BLOOD SUGAR TEST) | 70 |
| Fluoride (IBBPS) | 1,270 |
| pH | 1,270 |
| Dissolution test (Analysis by UV Spectrophotometer) | 17,250 |
| Drug Assay (HPLC) | 23,000 |
| LARGE BIOSPY PANCREAS, BIOPSY | 5,640 |
| LARGE BIOSPY SALIVARY GLAND | 5,640 |
| HIV Antibody | - |
| Platelet without Grouping & X-Match | 3,450 |
| Cryosupernatent without Grouping | 2,530 |
| Red Cell Antigen Phenotyping for c | 810 |
| Arrange Cryoprecipitate after Blood Group | 3,800 |
| 24 HOURS URINE FOR PHOSPHORUS | 420 |
| 24 HOURS URINE FOR URIC ACID | 420 |
| ANA PROFILE (ANA,AMA,ASMA) | 4,600 |
| ANTI GLIADIN IGA (ELISA) | 1,760 |
| ANTI TTG IGG (ELISA) | 1,530 |
| APTT (ACTIVATED PARTIAL THROMBOPLASTIN TIME) | 690 |
| BETA-2-GLYCOPROTEIN 1 IGG | 1,500 |
| BLOOD CULTURE BACT/ALERT (AEROBIC & ANAEROBIC) | 2,190 |
| C PEPTIDE | 2,930 |
| CALCIUM (IBBPS) | 580 |
| CALCIUM CREATININE RATIO | 660 |
| CARDIAC ENZYME WITH CKMB | 1,890 |
| COMPLEMENT C3 | 1,060 |
| CP (COMPLETE BLOOD PICTURE) | 580 |
| CREATININE | 350 |
| CSF CYTOLOGY | 3,340 |
| D-DIMER (QUANTITATIVE) | 1,960 |
| DENGUE VIRUS (IGG/IGM) | 1,100 |
| DENGUE VIRUS BY PCR | 4,600 |
| DONOR CBC | 520 |
| ESTROGEN RECEPTOR & PROGESTERON RECEPTOR | 7,360 |
| EVEROLIMUS | 6,100 |
| FACTOR VII | 2,120 |
| FERRITIN | 1,180 |
| G6PD QUALITATIVE | 2,070 |
| GAMMA GT | 420 |
| GRAM STAIN | 350 |
| HBV DNA DETECTION BY PCR (QUALITATIVE) | 5,750 |
| HDL (HIGH DENSITY LIPOPROTEINS) | 420 |
| HEPATITIS A ANTIBODY IGM | 1,610 |
| HEPATITIS C ANTIBODY | 1,360 |
| HEPATITIS DELTA VIRUS VIRAL LOAD | 6,450 |
| HISTO BLOCK 2ND OPINION | 11,390 |
| HISTOPATHOLOGY BIOPSY SMALL | 3,450 |
| HLA DQA1/B1 | 23,000 |
| HOMOCYSTEIN | 2,470 |
| HUMAN ANTI MULLERIAN HORMONE | 120 |
| IRON PROFILE | 890 |
| IUCD FOR C/S | 1,500 |
| LARGE BIOSPY ADRENAL GLAND RESECTION | 7,360 |
| LARGE BIOSPY LIVER BIOPSY (NEEDLE/ WEDGE) | 7,360 |
| LARGE BIOSPY LYMPH NODE ( REGIONAL RESECTION /BIOPSY) | 7,360 |
| LARGE BIOSPY SPLENECTOMY ( SPLEEN RESECTION) | 7,360 |
| LDH (LACTATE DEHYDROGENASE) | 420 |
| LEISHMANIA LD BODIES | 420 |
| LFT (LIVER FUNCTION TESTS) | 1,000 |
| MEDIUM BIOSPY GINGIVA/ORAL MUCOSA, BIOPSY | 5,060 |
| MEDIUM BIOSPY HEART VALVES | 5,060 |
| MEDIUM BIOSPY INFLAMMATORY/ SINUSOIDAL POLYPS | 5,060 |
| MEDIUM BIOSPY MYOCARDIAL, BIOPSY | 5,060 |
| MEDIUM BIOSPY ODONTOGENIC CYST/DENTAL CYSTS ( NON -ODONTOGENIC CYSTS) | 5,060 |
| MEDIUM BIOSPY PLEURA / PERICARDIUM, BIOPSY | 5,060 |
| MEDIUM BIOSPY PROSTATIC CHIPS (TURP) | 4,830 |
| MICE 4 | 1,780 |
| MICE 6 | 2,650 |
| MP (MALARIAL PARASITES) | 520 |
| PERITIONEAL FLUID D/R | 950 |
| PH (IBBPS) | 1,270 |
| PHOSPHORUS | 350 |
| PLASMA AMMONIA | 770 |
| PLEURAL FLUID FOR D/R + ALBUMIN | 1,040 |
| PLEURAL FLUID FOR TRIGLYCERIDES | 350 |
| RBC COUNT | 400 |
| RETICULOCYTES COUNT | 460 |
| SLIDES PREPARATION | 520 |
| SLIDES PREPARTION FROM BLOCK HISTOPATHLOGY | 630 |
| SMALL BIOSPY BARTHOLIN’S GLAND CYST | 3,450 |
| SMALL BIOSPY ENDOMETRIUM, CURETTINGS / BIOPSY | 3,450 |
| SMALL BIOSPY SEBACEOUS CYST | 3,450 |
| SMALL BIOSPY VARICOCELE | 3,450 |
| SMALL BIOSPY VEIN VARICOSITY | 3,450 |
| 24 HOURS URINE FOR CREATININE | 420 |
| 24 HOURS URINE FOR UREA | 400 |
| AFB SMEAR | 350 |
| AMIKACIN | 2,010 |
| B-12 (VITAMIN B-12) | 1,170 |
| BK VIRUS VIRAL LOAD | 11,730 |
| BLOCK 1 GIVEN TO PATIENT | 350 |
| BLOCK 2 GIVEN TO PATIENT | 810 |
| BLOOD BANK COMPONENT CULTURE(QC) | - |
| BLOOD GLUCOSE RANDOM | 350 |
| BLOOD GROUPING AND Rh FACTOR | 510 |
| BLOOD GROUPING AND Rh FACTOR (FOR DONOR) | 510 |
| CA 15-3 | 2,470 |
| CALCIUM | 350 |
| CARDIAC ENZYMES | 1,170 |
| CEA (CARCINOEMBRYONIC ANTIGEN) | 2,120 |
| COMPLEMENT C4 | 1,060 |
| COMPLEMENT DEPENDENT CYTOTOXICITY (CDC) CROSSMATCH | 23,000 |
| CORTISOL | 1,420 |
| CRP (C-REACTIVE PROTEIN) | 1,060 |
| CVP TIP FOR C/S | 1,150 |
| CYCLOSPORINE | 5,280 |
| CYTOLOGY | 3,340 |
| DENGUE BY PCR | 5,750 |
| DIA-PER TRIAL | - |
| FACTOR V LEIDEN | 2,930 |
| FLUID D/R | 950 |
| FLUID FOR AMYLASE | 580 |
| FLUID FOR BILIRUBIN | 350 |
| FLUID FOR UREA | 340 |
| FLUID FOR URIC ACID | 360 |
| FUNGUS DIRECT SMEAR | 350 |
| GROWTH HORMONE | 1,760 |
| HBSAG(QUANTITATIVE) | - |
| HEPATITIS B SURFACE ANTIBODY | 1,150 |
| HEPATITIS BE ANTIBODY | 1,500 |
| HEPATITIS BE ANTIGEN | 1,500 |
| HISTOPATHOLOGY BIOPSY LARGE | 6,790 |
| HVS FOR C/S | 1,150 |
| IGE | 1,170 |
| LARGE BIOSPY BOWEL SEGMENTS, RESECTION | 7,360 |
| LARGE BIOSPY EYE (ENUCLEATION) | 7,360 |
| LARGE BIOSPY EYE BALL | 7,360 |
| LARGE BIOSPY KIDNEY /RENAL BIOPSIES | 7,360 |
| LARGE BIOSPY KIDNEY, PARTIAL / TOTAL NEPHRECTOMY | 7,360 |
| LARGE BIOSPY LARYNX , PARTIAL OR TOTAL LARYNGECTOMY | 7,360 |
| LARGE BIOSPY PROSTATE, NEEDLE BIOPSY (SEXTANT, OCTANT) | 7,360 |
| LARGE BIOSPY UTERUS ( SUB- TOTAL ) / TOTAL HYSTERECTOMY) | 7,360 |
| LIPASE | 950 |
| LITHIUM | 860 |
| LIVER ABSCESS D/R (AFB + GRAM STAIN) | 630 |
| MAGNESSIUM (IBBPS) | 580 |
| MEDIUM BIOSPY PAROTID GLAND | 5,060 |
| MEDIUM BIOSPY VAGINA , BIOPSY | 5,060 |
| NASAL SWAB FOR C/S | 1,060 |
| PAP SMEAR CYTOLOGY | 3,340 |
| PERETONIAL FLUID D/R +ALBUMIN | 1,040 |
| PLEURAL FLUID FOR C/S (AEROBIC& ANAEROBIC) | 1,500 |
| PLEURAL FLUID FOR C/S (AEROBIC) | 1,150 |
| PREGNANCY TEST / HCG | 350 |
| PROCALCITONIN | 4,110 |
| PROSTATIC MASSAGE C/S | 1,040 |
| PSA (PROSTATIC SPECIFIC ANTIGEN) | 1,250 |
| PUS FOR C/S (SYRINGE/ CONTAINER) (AEROBIC& ANAEROBIC) | 1,500 |
| PUS SWAB FOR C/S | 1,150 |
| RUBELLA IGG | 1,150 |
| SERUM CERULOPLASMIN | 1,760 |
| SERUM IRON | 420 |
| SERUM T4 | 720 |
| SERVICE CHARGES | 230 |
| SHORT SYNACTHEN | 4,110 |
| SMALL BIOSPY ANAL TAG, ANAL LESION | 3,450 |
| SMALL BIOSPY MOLAR PREGNANCY (TISSUE) | 3,450 |
| SPECIAL STAIN 4 | 2,300 |
| SPUTUM FOR C/S | 1,150 |
| THALASSEMIA BY PCR (BLOOD) | 5,870 |
| TRIGLYCERIDES | 350 |
| TROPONIN - I | 1,420 |
| URINE FOR PROTEIN (SPOT URINE) | 460 |
| VALPROIC ACID/EPIVAL | 1,420 |
| XMN POLYMORPHISM | 5,870 |
| FLUIDS FOR T.L.C & D.L.C | 580 |
| CD34 STEM CELL COUNT | 40,250 |
| VENE SECTION PROCEDURE | 1,960 |
| Kits Method only (Lead) (IBBPS) | 1,550 |
| Complete Steroid Test (IBBPS) | 5,750 |
| Hydrocortisone (IBBPS) | 1,440 |
| Detection of Iodine in table salts (IBBPS) | 2,300 |
| TRIPLE BLOOD BAG | 670 |
| Advance Blood Donation | - |
| Analytical Method Validation (Non-Biological Matrix) | 287,500 |
| Comparitive Dissolution Profile | 69,000 |
| Friability test | 2,300 |
| Hardness test | 2,300 |
| LARGE BIOSPY PARATHYROID GLAND | 5,640 |
| LARGE BIOSPY PROSTATIC CHIPS (TURP) | 5,640 |
| Cryoprecipitate without Grouping | 2,530 |
| Red Cell Antibody Identification (Blood Bank) | 2,420 |
| Antibody Titer (Blood Bank) | 2,530 |
| DAT ( Poly Specific ) (Blood Bank) | 810 |
| Pediatric Packed Red Cells with patient Blood Group and Crossmatch | 3,910 |
| SMALL BIOSPY THROMBUS OR EMBOLUS | 3,450 |
| SPUTUM FOR CYTOLOGY | 2,650 |
| TB LINE PROBE ASSAY(HAIN TB) | 2,880 |
| THROAT SWAB FOR C/S | 1,150 |
| TLC (WBC) | 400 |
| URINE FOR CYTOLOGY | 2,650 |
| MONONUCLEAR CELL COUNT | 460 |
| RBS (RANDOM BLOOD SUGAR TEST) | 60 |
| BLOOD DONATION | - |
| PLATELETS MEGA UNIT1 SINGLE DONOR | 59,800 |
| CDC-CROSS MATCH (FLOWCYTOMETRY) | 40,250 |
| Prednisolone (IBBPS) | 1,440 |
| Disintegration Test | 5,750 |
| Uniformity of Dosage Unit by Weight variation | 17,250 |
